Lahore Qalandars vs Quetta Gladiators, 4th Match – Pakistan Super League 2025 (April 13, 2025)
Result: Lahore Qalandars won by 79 runs
Venue: Rawalpindi Cricket Stadium, Rawalpindi
Toss: Quetta Gladiators won the toss and opted to bowl
Lahore Qalandars Innings – 219/6 (20 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Fakhar Zaman | 67 | 39 | 7 | 3 | 171.79 | c Faheem Ashraf b Akeal Hosein |
Mohammad Naeem | 1 | 7 | 0 | 0 | 14.28 | b Abrar Ahmed |
Abdullah Shafique | 37 | 21 | 6 | 1 | 176.19 | c and b Akeal Hosein |
Daryl Mitchell | 37 | 23 | 4 | 1 | 160.87 | st Kusal Mendis b Abrar Ahmed |
Sikandar Raza | 6 | 6 | 0 | 0 | 100.00 | b Usman Tariq |
Sam Billings (wk) | 50 | 19 | 4 | 4 | 263.16 | not out |
Shaheen Afridi (c) | 3 | 5 | 0 | 0 | 60.00 | c Shoaib Malik b Faheem Ashraf |
Rishad Hossain | 1 | 1 | 0 | 0 | 100.00 | not out |
Extras | 8 (b4, w3, nb1) | |||||
Total | 219/6 in 20 Overs |

Fall of Wickets: 17-1, 73-2, 153-3, 153-4, 170-5, 205-6
Powerplay (0.1–6 ov): 60/0
Bowling – Quetta Gladiators:Lahore Qalandars vs Quetta Gladiators
Bowler | O | M | R | W | NB | WD | ECO |
Akeal Hosein | 4 | 0 | 40 | 2 | 0 | 2 | 10.00 |
Mohammad Amir | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
Abrar Ahmed | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Faheem Ashraf | 3 | 0 | 49 | 1 | 1 | 0 | 16.30 |
Usman Tariq | 4 | 0 | 31 | 1 | 0 | 0 | 7.80 |
Shoaib Malik | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Quetta Gladiators Innings – 140 All Out (16.2 Overs): Lahore Qalandars vs Quetta Gladiators
Batter | R | B | 4s | 6s | SR | Dismissal |
Saud Shakeel (c) | 1 | 3 | 0 | 0 | 33.33 | c Fakhar Zaman b Shaheen Afridi |
Finn Allen | 0 | 3 | 0 | 0 | 0.00 | c Daryl Mitchell b Shaheen Afridi |
Hasan Nawaz | 1 | 3 | 0 | 0 | 33.33 | c Raza b Asif Afridi |
Kusal Mendis (wk) | 28 | 14 | 3 | 2 | 200.00 | c Billings b Haris Rauf |
Rilee Rossouw | 44 | 19 | 4 | 4 | 231.58 | b Rishad Hossain |
Shoaib Malik | 14 | 15 | 0 | 0 | 93.33 | c Haris Rauf b Sikandar Raza |
Akeal Hosein | 13 | 12 | 0 | 1 | 108.33 | c Shaheen Afridi b Raza |
Faheem Ashraf | 21 | 18 | 3 | 1 | 116.67 | b Asif Afridi |
Mohammad Amir | 1 | 2 | 0 | 0 | 50.00 | b Rishad Hossain |
Abrar Ahmed | 6 | 3 | 1 | 0 | 200.00 | c Mohammad Naeem b Rishad Hossain |
Usman Tariq | 5 | 6 | 1 | 0 | 83.33 | not out |
Extras | 6 (b1, lb1, w4) | |||||
Total | 140 All Out in 16.2 Overs |
Fall of Wickets: 2-1, 3-2, 9-3, 54-4, 89-5, 106-6, 107-7, 108-8, 114-9, 140-10
Powerplay (0.1–6 ov): 62/0
Bowling – Lahore Qalandars: Lahore Qalandars vs Quetta Gladiators
Bowler | O | M | R | W | NB | WD | ECO |
Shaheen Afridi | 2 | 0 | 6 | 2 | 0 | 0 | 3.00 |
Asif Afridi | 2.2 | 0 | 20 | 2 | 0 | 0 | 8.60 |
Jahandad Khan | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Haris Rauf | 3 | 0 | 35 | 1 | 0 | 1 | 11.70 |
Rishad Hossain | 4 | 0 | 31 | 3 | 0 | 0 | 7.80 |
Sikandar Raza | 3 | 0 | 12 | 2 | 0 | 3 | 4.00 |
Match Officials : Lahore Qalandars vs Quetta Gladiators
- Umpires: Ahsan Raza, Chris Brown
- Third Umpire: Rashid Riaz
- Match Referee: Nadeem Arshad
Squads: Lahore Qalandars vs Quetta Gladiators
Lahore Qalandars Playing XI: Fakhar Zaman, Mohammad Naeem, Abdullah Shafique, Daryl Mitchell, Sam Billings (wk), Sikandar Raza, Jahandad Khan, Rishad Hossain, Shaheen Afridi (c), Haris Rauf, Asif Afridi
Bench: David Wiese, Kusal Perera, Tom Curran, Asif Ali, Salman Mirza, Muhammad Akhlaq, Zaman Khan, Momin Qamar, Mohammad Azab
Quetta Gladiators Playing XI: Saud Shakeel (c), Finn Allen, Hasan Nawaz, Kusal Mendis (wk), Rilee Rossouw, Shoaib Malik, Faheem Ashraf, Akeal Hosein, Mohammad Amir, Abrar Ahmed, Usman Tariq
Bench: Kyle Jamieson, Sean Abbott, Danish Aziz, Mohammad Wasim Jr, Haseebullah Khan, Mohammad Zeeshan, Ali Majid, Khawaja Nafay, Khurram Shahzad